Program Schedule
Monday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 2:00AM | Bloomberg Live From London (TV) |
| 2:00AM | 4:00AM | Various Bloomberg Programming |
| 4:00AM | 7:00AM | Bloomberg Surveillance |
| 7:00AM | 9:00AM | Insana Quotient |
| 9:00AM | 12:00PM | Ray Lucia |
| 12:00PM | 1:00PM | Phil's Gang |
| 1:00PM | 2:00PM | Red Chip Small Cap Radio |
| 2:00PM | 3:00PM | Tom O'Brien |
| 3:00PM | 4:00PM | Power Trading Radio |
| 4:00PM | 4:30PM | Real Estate Now |
| 4:30PM | 5:00PM | Real Estate Now |
| 5:00PM | 6:00PM | Market Wrap |
| 6:00PM | 9:00PM | Ray Lucia |
| 9:00PM | 10:00PM | Phil's Gang |
| 10:00PM | 11:00PM | Market Wrap |
| 11:00PM | 12:00AM | Tom O'Brien |
Tuesday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 3:00AM | Lou Dobbs |
| 3:00AM | 4:00AM | Bloomberg The First Word |
| 4:00AM | 7:00AM | Bloomberg Surveillance |
| 7:00AM | 9:00AM | Insana Quotient |
| 9:00AM | 12:00PM | Ray Lucia |
| 12:00PM | 1:00PM | Phil's Gang |
| 1:00PM | 2:00PM | Red Chip Small Cap Radio |
| 2:00PM | 3:00PM | Tom O'Brien |
| 3:00PM | 4:00PM | Power Trading Radio |
| 4:00PM | 5:00PM | Real Estate Now |
| 5:00PM | 6:00PM | Market Wrap |
| 6:00PM | 7:00PM | Ray Lucia |
| 7:00PM | 8:00PM | Paul Wulff's Coaches Show |
| 8:00PM | 9:00PM | Ray Lucia |
| 9:00PM | 10:00PM | Phil's Gang |
| 10:00PM | 12:00AM | Various Programming |
Wednesday - Friday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 3:00AM | Lou Dobbs |
| 3:00AM | 4:00AM | Bloomberg The First Word |
| 4:00AM | 7:00AM | Bloomberg Surveillance |
| 7:00AM | 9:00AM | Insana Quotient |
| 9:00AM | 12:00PM | Ray Lucia |
| 12:00PM | 1:00PM | Phil's Gang |
| 1:00PM | 2:00PM | Red Chip Small Cap Radio |
| 2:00PM | 3:00PM | Tom O'Brien |
| 3:00PM | 4:00PM | Power Trading Radio |
| 4:00PM | 5:00PM | Real Estate Now |
| 5:00PM | 6:00PM | Market Wrap |
| 6:00PM | 9:00PM | Ray Lucia |
| 9:00PM | 10:00PM | Phil's Gang |
| 10:00PM | 11:00PM | Market Wrap |
| 11:00PM | 12:00AM | Tom O'Brien |
Saturday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 3:00AM | Lou Dobbs |
| 3:00AM | 4:00AM | Taking Stock Rewind |
| 4:00AM | 8:00AM | Various Programming |
| 8:00AM | 9:00AM | Around the Home and More |
| 9:00AM | 10:00AM | Don Creech |
| 10:00AM | 11:00AM | All Tech Radio |
| 11:00AM | 12:00PM | Mortgage Radio with Kerri Kasem and Alex Michaels |
| 12:00PM | 1:00PM | Real Estate Radio with Edgar Escandar |
| 1:00PM | 2:00PM | Various Programming |
| 2:00PM | 3:00PM | Around the Home and More |
| 3:00PM | 9:00PM | Washington State University Football |
| 9:00PM | 10:00PM | The Political Toolbox |
| 10:00PM | 11:00PM | News Radio Magazine |
| 11:00PM | 12:00AM | Bloomberg Law |
Sunday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:30AM | Various Bloomberg Programming |
| 4:30AM | 5:00AM | Spotlight on the Sound |
| 5:00AM | 6:00AM | Bloomberg On the Weekend |
| 6:00AM | 7:00AM | Don Creech |
| 7:00AM | 8:00AM | Red Chip Small Cap Radio |
| 8:00AM | 9:00AM | Taking Stock Rewind |
| 9:00AM | 10:00AM | Various Programming |
| 10:00AM | 11:00AM | Insana Quotient |
| 11:00AM | 12:00PM | Various Programming |
| 12:00PM | 2:00PM | Insana Quotient |
| 2:00PM | 5:00PM | Ray Lucia |
| 5:00PM | 6:00PM | All Tech Radio |
| 6:00PM | 7:00PM | Power Trading Radio |
| 7:00PM | 8:00PM | The Political Toolbox |
| 8:00PM | 9:00PM | News Radio Magazine |
| 9:00PM | 12:00AM | Bloomberg Live From London (TV) |

